When planning to visit, work, study, or live in New Zealand, understanding the visa fee structure is crucial. Each New Zealand visa type has its own specific fee, and these fees can differ based on the application method (online or paper) and where you are applying from. Below is a comprehensive breakdown to help you navigate New Zealand visa fees efficiently.
Dive Right IntoHere is a detailed list of various New Zealand visa types and their corresponding costs:
Visa Type | Online Application | Paper Application |
---|---|---|
New Zealand Permanent Residence | N/A | NZD $220 — $260 |
Skilled Migrant Category Resident Visa | NZD $4,890 | NZD $4,890 |
New Zealand Citizenship | $470 (adults over 16) $235 (children under 15) | $470 (adults over 16) $235 (children under 15) |
Temporary Retirement Visitor Visa | N/A | NZD $3,790 |
Entrepreneur Work Visa | N/A | NZD $3,920 |
Entrepreneur Resident Visa | N/A | NZD $6,860 |
Global Impact Work Visa | N/A | NZD $860 |
Global Impact Permanent Resident Visa | N/A | NZD $4,240 |
Parent Retirement Resident Visa | N/A | NZD $5,260 |
Active Investor Plus Visa | NZD $7,780 | N/A |
Child of a New Zealander Visitor Visa | NZD $210 | NZD $190 — $240 |
Interim Visa | NZD $0 | NZD $0 |
Parent Resident Visa | N/A | NZD $3,610 |
Partner of a New Zealander Resident Visa | NZD $3,610 | NZD $3,610 |
Partner of a New Zealander Visitor Visa | NZD $210 | NZD $190 — $235 |
Dependent Child Resident Visa | NZD $3,610 | NZD $3,610 |
Partner of a Worker Visitor Visa | NZD $210 | NZD $190 — $240 |
Child of a Student Visitor Visa | NZD $210 | NZD $220 — $240 |
Dependent Child Student Visa | NZD $395 | NZD $340 — $480 |
Intercountry Adoption Resident Visa | N/A | NZD $3,790 — $3,995 |
Adoption Pre-citizenship Visitor Visa | NZD $210 | NZD $190 — $255 |
Adoption Visitor Visa | NZD $210 | NZD $190 — $250 |
Limited Express Visa | N/A | NZD $395 — $470 (for studying) NZD $300 — $455 (for visiting) |
New Zealand Refugee Visa | NZD $0 | NZD $0 |
Fee Paying Student Visa | NZD $430 | NZD $440 — $485 |
New Zealand Vocational Trainee Visa | N/A | NZD $375 — $485 |
New Zealand Tourist Visa | NZD $170 — $245 | NZD $230 — $390 |
Parent and Grandparent Visitor Visa | NZD $125 — $245 | NZD $235 — $280 |
Accredited Employer Work Visa | NZD $750 | N/A |
New Zealand Diplomatic Visa | N/A | NZD $635 — $775 |
Entertainers Work Visa | NZD $735 | NZD $740 — $815 |
Long Term Skill Shortage List Resident Visa | N/A | NZD $4,240 |
Partner of a Student Work Visa | NZD $700 | NZD $635 — $770 |
Partner of a Worker Work Visa | NZD $700 | NZD $620 — $770 |
Post Study Work Visa | NZD $700 | NZD $625 — $860 |
Recognized Seasonal Employer Limited Visa | N/A | NZD $280 — $435 (If you apply from Kiribati, Nauru, or Tuvalu) NZD $330 — $355 (If you apply from another country) |
Religious Worker Work Visa | NZD $620 — $700 | NZD $630 — 760 |
Religious Worker Resident Visa | N/A | NZD $4,240 |
Specific Purpose Work Visa | NZD $735 | NZD $620 — $745 |
Supplementary Seasonal Employment Work Visa | N/A | NZD $630 — $750 |
Student and Trainee Work Visa | NZD $735 | NZD $630 — $800 |
New Zealand Working Holiday Visa | NZD $455 | N/A |
Working Holidaymaker Extension | N/A | NZD $210 — $495 |
Victims of Family Violence Resident Visa | N/A | N/A |
Victims of Family Violence Work Visa | NZD $0 | NZD $0 |
Child of a Worker Visitor Visa | NZD $220 — $230 | NZD $210 |
New Zealand Aid Programme Student Visa | NZD $395 | NZD $350 — $440 |
Exchange Student Visa | NZD $430 | NZD $385 — $480 |
Pathway Student Visa | NZD $315 — $395 | NZD $325 — $4010 |
New Zealand Tourist Visa | NZD $170 — $245 | NZD $230 — $390 |
Business Visitor Visa | NZD $120 — $210 | NZD $220 — $330 |
Marriage Visitor Visa | NZD $245 | NZD $175 — $265 |
Group Visitor Visa | NZD $125 | NZD $150 — $155 |
Talent (Accredited Employer) Resident Visa | N/A | NZD $4,240 |
The New Zealand Electronic Travel Authority (NZeTA) facilitates travel for citizens of certain countries without requiring a visa. It’s a multiple-entry visa valid for two years. Here’s what you need to know about the NZeTA fees:
Purpose | Online Application | Application with Free App | IVL Fee |
---|---|---|---|
Visiting New Zealand | NZD $60 | NZD $50 | NZD $35 |
Transit Passengers | NZD $25 | NZD $20 | NZD $35 |
“An NZeTA (New Zealand Electronic Travel Authority) allows citizens of certain countries to travel to New Zealand without a visa.”
The payment process for New Zealand visa application fees varies based on whether you are applying online or via paper application.
For online applications, you will need to:
– Provide your bank card details during the application.
– Wait for a confirmation email once your payment has been processed.
– Keep a copy of the email or receipt as proof of payment.